<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D + MOTION + VFX by Gavin Holmes</title>
	<atom:link href="http://gavinholmes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gavinholmes.com</link>
	<description>broadcast + commercial motion media design</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Epic Conditions Week &#8211; The Weather Channel Promo</title>
		<link>http://gavinholmes.com/archives/694</link>
		<comments>http://gavinholmes.com/archives/694#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:41:10 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[freeriding]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[skydiving]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=694</guid>
		<description><![CDATA[A TWC promo with a 90's 'grunge' aesthetic]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/36348649?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/694.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
Weather Channel grouped a few of their extreme sports shows into a block format.  The editorial was color corrected and composited with a nod to the 90's 'grunge' aesthetic.
<div>Producer - Pat Piper</div>
<div>Editor - Heather Dockery</div>
<div>Motion Graphics - Gavin Holmes</div>
<div>Designer - Eddie Terrill</div>]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTION GRAPHICS DEMO</title>
		<link>http://gavinholmes.com/archives/1</link>
		<comments>http://gavinholmes.com/archives/1#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:09:26 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[compositing]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/videoflick/?p=1</guid>
		<description><![CDATA[Motion Graphics and VFX Demo.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/15192455?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe><p><a href="http://vimeo.com/15192455">Motion Graphics Demo Reel</a> from <a href="http://vimeo.com/gavinholmes">Gavin Holmes</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
This is a montage of Gavin's 2d and 3d animation work over the past year. Music is by Plastic Bertrand.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPAD 2 &#8211; WEATHER CHANNEL APP</title>
		<link>http://gavinholmes.com/archives/636</link>
		<comments>http://gavinholmes.com/archives/636#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:55:39 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[weather channel]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=636</guid>
		<description><![CDATA[Promo for The Weather Channel app on iPad 2]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34579561?
title=0&amp;byline=0&amp;portrait=0" width="600" height="338"
frameborder="0" webkitAllowFullScreen mozallowfullscreen
allowFullScreen> </iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/636.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
The Weather Channel app for iPad is the third most popular app as of this writing.  Working within the Apple style guides, we kept the promo simple to focus attention on the app, itself.

Writer/Producer: Phil Olshanski

Designer/Animator: Gavin Holmes]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEATHER SOCIAL</title>
		<link>http://gavinholmes.com/archives/565</link>
		<comments>http://gavinholmes.com/archives/565#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:54:47 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[3d landscape]]></category>
		<category><![CDATA[ambient occlusion]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=565</guid>
		<description><![CDATA[Design and animation of a promo for The Weather Channel]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/32088408?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/565.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
The Weather Channel tapped POVm+m to design and animate a promo spot for their 'Social' app that appears on weather.com and their mobile platforms.  Based on a script by Phil Olshanski, Gavin created the design around an established color palette and cut-out figure motif.  The landscape, clouds and backgrounds were created in Cinema 4D with final composite of characters and environment done in After Effects.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/565/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GMC STATION IDs</title>
		<link>http://gavinholmes.com/archives/574</link>
		<comments>http://gavinholmes.com/archives/574#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:02:34 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[seasonal rebrand]]></category>
		<category><![CDATA[station id]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=574</guid>
		<description><![CDATA[Holiday Re-brand IDs for GMC]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/32944708?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/574.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
It was an incredible opportunity to be able to animate these station IDs for Gospel Music Channel.  Storyboards were designed by Josh Branam, and POVm+m animated in C4D with final compositing in After Effects.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIRATES OF THE CARIBBEAN</title>
		<link>http://gavinholmes.com/archives/379</link>
		<comments>http://gavinholmes.com/archives/379#comments</comments>
		<pubDate>Fri, 20 May 2011 14:05:01 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Digital/Interactive]]></category>
		<category><![CDATA[black pearl]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[jerry bruckheimer]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[pirates of the caribbean]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[stranger tides]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=379</guid>
		<description><![CDATA[Backgrounds for Verizon/Pirates of the Caribbean: On Stranger Tides site]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/24008460" width="600" height="450" frameborder="0"></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/379.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
This is a montage of backgrounds that Gavin created for a Verizon/POTC micro-site based on style frames from <a title="Moxie Interactive" href="http://www.moxieinteractive.com/" target="_blank">Moxie</a> using Cinema 4d. Sound design was by Chris Basta of Riot Atlanta. Each background was designed to loop after five seconds.

The site is currently <a title="Verizon/POTC site" href="http://pirates.vzwshop.com/" target="_blank">HERE</a>.

A modified Cinema 4d scene file <a href="http://gavinholmes.com/archives/385" target="_blank">HERE</a>.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRUCE HAMPTON BASICALLY FRIGHTENED</title>
		<link>http://gavinholmes.com/archives/534</link>
		<comments>http://gavinholmes.com/archives/534#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:15:44 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[allman brothers]]></category>
		<category><![CDATA[aquarium rescue unit]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[avante-gard]]></category>
		<category><![CDATA[bruce hampton]]></category>
		<category><![CDATA[capricorn records]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=534</guid>
		<description><![CDATA[Documentary open animation for Col. Bruce Hampton]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/29620626?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="440" height="330" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/534.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
This is an opening that Gavin Holmes designed and animated for a Guillotine Pictures documentary about  Col. Bruce Hampton (ret.) that sets the tone for his life story.  He is an avant-garde musician who resides in Atlanta and has been been making mad music for many decades as leader of The Hampton Grease Band, Aquarium Rescue Unit, and The Fiji Mariners.  The documentary was produced, finished, and edited by Michael Koepenick.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/534/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KINDLE FIRE</title>
		<link>http://gavinholmes.com/archives/620</link>
		<comments>http://gavinholmes.com/archives/620#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:37:29 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bow]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=620</guid>
		<description><![CDATA[A cross-promo for TWC and Amazon]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34564734?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/620.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
Amazon's Kindle Fire tablet made news this past holiday season for it's price point and features. The Weather Channel sold a :15, :08, and :05 cross-promo to introduce the local weather broadcast "on the 8s".
We used Cinema 4d and After Effects for the final composite.

Writer/Producer: Stephen Clark
Design/Animation: Gavin Holmes]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOE&#8217;S SOUTHWESTERN GRILL</title>
		<link>http://gavinholmes.com/archives/414</link>
		<comments>http://gavinholmes.com/archives/414#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:51:23 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Animation Supervisor]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[cutout]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[storybook]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/?p=414</guid>
		<description><![CDATA[Cardboard cut-out style animation for Moe's]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/28287214?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0"></iframe><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/414.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
This is a cut down of a longer image piece for Moe's.  Gavin was lead animator and directed the expanded storyboard phase of the project. Design, music, and additional animation provided by Riot Atlanta.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC WILDFIRE</title>
		<link>http://gavinholmes.com/archives/89</link>
		<comments>http://gavinholmes.com/archives/89#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:11:29 +0000</pubDate>
		<dc:creator>Gmoney</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[3d crack surface]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[centennial wireless]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[metallic landscape]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://gavinholmes.com/videoflick/?p=89</guid>
		<description><![CDATA[A 3d animation for Centennial Wireless]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/15538027?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe><p><a href="http://vimeo.com/15538027">HTC Wildfire</a> from <a href="http://vimeo.com/gavinholmes">Gavin Holmes</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://gavinholmes.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/89.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
Gavin designed and animated this spot in Cinema 4d and After Effects. Sound design was done by Chris Basta.]]></content:encoded>
			<wfw:commentRss>http://gavinholmes.com/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

